|
Hastings Plastics Boxes, Bags, and Containers
|
|
EMPTY CANS, BOTTLES, JARS, & BUCKETS *Click on links above for more information on these items*
SEAL TIGHT POLY BAGS : Clear, low cost, reusable and reclosable zip lock bags.
|
SIZE ( W x L ) |
THICKNESS | ITEM # PER 100 |
ITEM #
PER 1,000 |
ITEM #
PER 10,000 |
| 2" x 3" | 2 mil | 2201-01A-3 I | 2201-01B-3 I | 2201-01C-3 I |
| 3" x 5" | 2 mil | 2201-02A-3 I | 2201-02B-3 I | 2201-02C-3 I |
| 4" x 4" | 4 mil | 2201-03A-3 I | 2201-03B-3 I | 2201-03C-3 I |
| FLAT POLY BAGS : Clear, reusable and an efficient way to ship or store many different items.
|
SIZE ( W x L ) |
THICKNESS | ITEM # PER 100 |
ITEM #
PER 1,000 |
ITEM #
PER 10,000 |
| 5" x 7" | 1.5 mil | 2201-04A-3 I | 2201-04B-3 I | 2201-04C-3 I |
| 6" x 9" | 1.5 mil | 2201-05A-3 I | 2201-05B-3 I | 2201-05C-3 I |
| 8" x 10" | 1.5 mil | 2201-06A-3 I | 2201-06B-3 I | 2201-06C-3 I |
| 9" x 12" | 1.5 mil | 2201-07A-3 I | 2201-07B-3 I | 2201-07C-3 I |
| 10" x 16" | 1.5 mil | 2201-08A-3 I | 2201-08B-3 I | 2201-08C-3 I |
| FLAT POLY BAGS : Large, reusable and an efficient way to ship or store many different
items.
|
SIZE ( W x L ) |
THICKNESS | ITEM # | ITEM # |
| 24" x 30" | 2 mil | 2201-09A-3 I | 2201-09B-3 I |
| 28" x 46" | 2 mil | 2201-10A-3 I | 2201-10B-3 I |
| 38" x 64" | 3 mil | 2201-11A-3 I | 2201-11B-3 I |
| POLY FURNITURE BAG : Clear, Strong, Protects furniture against dust and dirt.
|
| SIZE (W x D x H) | THICKNESS |
ITEM # | ITEM # |
| 28" x 17" x 106" | 1 mil | 2201-12A-3 I | 2201-12B-3 I |
| All Items F.O.B. Santa Monica, CA Freight Collect
*CLEAR PLASTIC BOXES: Clear and attractive, handy popular polystyrene boxes for a variety of uses are available in nine sizes.
|
| DESCRIPTION | DEMENTIONS | ITEM# | ITEM # |
| M 531 | 1 7/16" X 1 7/16" x 3 5/16" | 2202-1A-3 I | 2202-1B-3 I |
| 760 | 2 5/16" x 2 5/16" x 3 1/16" | 2202-2A-3 I | 2202-2B-3 I |
| 807 | 2 5/16" x 2 5/16" x 3 3/8" | 2202-3A-3 I |
2202-3B-3 I |
| 809 | 2 5/16" x 2 5/16" x 5 5/16" | 2202-4A-3 I | 2202-4B-3 I |
| M 102 | 2 5/16" x 2 5/16" x 6 5/16" | 2202-5A-3 I | 2202-5B-3 I |
| M 103 | 3 7/16" x 3 7/16" x 6 5/16" | 2202-6A-3 I | 2202-6B-3 I |
| 772 | 4' x 4' x 2" | 2202-7A-3 I | 2202-7B-3 I |
| 774 | 4" x 4" x 4" | 2202-8A-3 I | 2202-8B-3 I |
| 875 | 4" x 4" x 5 1/2" | 2202-10A-3I | 202-10B-3I |
| 872 | 4" x 4" x 2 7/16" | 2202-11A-3I | 2202-11B-3I |
| M 105 | 4" x 4" x 7 1/4" | 2202-9A-3 I | 2202-9B-3 I |
| DESCRIPTION | ITEM # Each |
ITEM # Dozen |
| ½ Pint Round T. T. | 2204-01A-4 I | 2204-01B-4 I |
| ½ Pint Oblong | 2204-02A-4 I | 2204-02B-4 I |
| Pint Round T. T. | 2204-03A-4 I | 2204-03B-4 I |
| Pint Oblong | 2204-04A-4 I | 2204-04B-4 I |
| Quart Round T.T. | 2204-05A-4 I | 2204-05B-4 I |
| Quart Oblong | 2204-06A-4 I | 2204-06B-4 I |
| ½ Gallon Oblong | 2204-07A-4 I | 2204-07B-4 I |
| Gallon Round T.T. | 2204-08A-4 I | 2204-08B-4 I |
| Gallon Oblong | 2204-09A-4 I | 2204-09B-4 I |
| 5 Gallon Round | 2204-10A-4 I | 2204-10B-4 I |
| 5 Gallon Tight Head | 2204-11A-4 I | 2204-11B-4 I |
| EMPTY POLYETHYLENE BOTTLES (Includes Caps):
|
| DESCRIPTION | ITEM # EACH |
ITEM # DOZEN |
| 1/4 Ounce Cylinder | 2204-12A-4 I | 2204-12B-4 I |
| 1 Ounce Cylinder | 2204-13A-4 I | 2204-13B-4 I |
| 4 Ounce Cylinder | 2204-14A-4 I | 2204-14B-4 I |
| 8 Ounce Cylinder | 2204-15A-4 I | 2204-15B-4 I |
| 16 Ounce Cylinder | 2204-16A-4 I | 2204-16B-4 I |
| 1 Gallon Cylinder | 2204-17A-4 I | 2204-17B-4 I |
| EMPTY GLASS JARS (Includes Caps):
|
| DESCRIPTION | ITEM # EACH |
ITEM # DOZEN |
| 1 Ounce Jar | 2204-18A-4 I | 2204-18B-4 I |
| 2 Ounce Amber Bottle | 2204-19A-4 I | 2204-19B-4 I |
| 4 Ounce Massage Jar | 2204-20A-4 I | 2204-20B-4 I |
| PLASTIC 5 GALLON BUCKET:
|
| DESCRIPTION | ITEM # |
ITEM # |
| White Polyethylene Bucket & Lid (90 Mil) | 2204-21A-4 I | 2204-21B-4 I |
|
|
| STYLE | APPROX. DIMENSIONSW x D x H | ITEM # |
| Shoe Box | 13" x 7 3/4" x 4" | 2205-01A-3 I |
| Sweater Box | 15 1/2" x 13 1/4" x 6" | 2205-02A-3 I |
| Large Storage Box | 25 1/4" x 15 1/4" x 11 1/2" | 2205-03A-3 I |
| *ORGANIZER BOXES: These handy styrene boxes all snap shut with hinged lids. Sizes may be
combined for quantity pricing.
|
| STYLE | APPROX. DIMENSIONS W x D x H |
# OF COMPRTMNTS | COLOR | ITEM # |
| 5x7 | 5" x 7" x 1 3/4" | 1 | Asst | 2205-04A-3 I |
| A606 | 6 3/4" x 11" x 1 3/4" |
6 | Clear | 2205-05A-3 I |
| A613 | 6 3/4" x 11" x 1 3/4" | 13 | Clear | 2205-06A-3 I |
| A801 | 9" x 13 1/8" x 2 5/16" | 1 | Clear | 2205-07A-3 I |
| A806 | 9" x 13 1/8" x 2 5/16" | 6 | Clear | 2205-08A-3 I |
| A812 | 9" x 13 1/8" x 2 5/16" | 12 | Clear | 2205-09A-3 I |
| A818 | 9" x 13 1/8" x 2 5/16" | 18 | Clear | 2205-10A-3 I |
|
DISPLAY STANDS: These beautiful clear acrylic stands will display your favorite book, plate or picture.
|
| SIZE | DISPLAYS | ITEM # |
| 4 1/2" | 3" to 6" Plate | 2401-01A-3 I |
| 7" | 6" to 10" Plate | 2401-02A-3 I |
| 9" | 8" to 12" Plate | 2401-03A-3 I |
| 3 3/4" Showoff Stand | 3" to 16" Items |
2401-04A-3 I |
| CLEAR ACRYLIC BUSINESS CARD HOLDERS: Display your business cards in this attractive
card holder.
|
| DESCRIPTION | ITEM # |
| 4" x 1 1/2" x 2 1/4" | 2401-05A-3 I |
| ACRYLIC SHELF BRACKET: These clear acrylic brackets are both attractive and durable. The
perfect solution for many of your shelving needs.
|
| SIZE | QUANTITY | ITEM # |
| 4 inches | Set of 2 | 2401-06A-3 I |
| 6 inches | Set of 2 | 2401-07A-3 I |
| 8 inches | Set of 2 | 2401-08A-3 I |
| *EYEBALL KEY CHAIN: These make a great conversational piece and are sure to be a hit at
any party. They are guaranteed to keep an eye on your keys. They come in plain or bloodshot
and an assortment of colors.
|
| DESCRIPTION | ITEM # |
| Plain | 2401-09A-3 I |
| Cat | 2401-10A-3 I |
| Bloodshot | 2401-11A-3 I |
| MULTICLIPS: These colorful heavyduty clips are indispensable. Use them in the office, kitchen
or around the house. They come in assorted colors.
|
| DESCRIPTION | ITEM # |
| Multiclips | 2401-12A-3 I |
| All Items F.O.B. Santa Monica, CA Freight Collect
BROCHURE HOLDERS
BROCHURE HOLDERS: "Let Your Advertising Do The Talking" with these low-cost brochure holders. They are made of clear injection molded styrene. Single piece construction gives them greater strength and durability. They are designed to fit most brochure sizes.
|
| STYLE | OPENING DIMENSIONS | # OF POCKETS | ITEM # EACH |
ITEM # CASE |
| C104 | 4 1/8" x 7 1/4" x 1 1/4" | 1 | 2402-1A-3 I | 2402-1B-3 I |
| C160 | 6 1/4" x 8 1/2" x 1 1/4" | 1 | 2402-2A-3 I | 2402-2B-3 I |
| C230 | 9 1/8" x 9 3/4" x 1 1/4" | 1 | 2402-3A-3 I | 2402-3B-3 I |
| 3C230 | 9 1/8" x 9 3/4" x 1 1/4" | 3 | 2402-4A-3 I | 2402-4B-3 I |
| 4C104 | 4 1/8" x 7 1/4" x 1 1/4" | 4 | 2402-5A-3 I | 2402-5B-3 I |
| 4C160 | 6 1/4" x 8 1/2" x 1 1/4" | 4 | 2402-6A-3 I | 2402-6B-3 I |