|
Colors, Pigments, and Additives
|
|
FILLERS AND REINFORCEMENTS FOR RESINS FILLER AND EXTENDING ADDITIVES PIGMENTS AND METALLIC ADDITIVES LIQUID AND PASTE COLORS FOR RESINS
|
|
*Click on links to inquire more information on these items*
|
HACOL LIQUID & PASTE COLORS FOR RESINS
|
| Back to Index |
|
Colors are formulated for use in most Hastings manufactured HAPOL (Polyester), HAPEX (Epoxy) and HATHANE (Urethane) series liquid resins. The user should verify compatibility and reactivity when adding to resins of other manufacturers.
SUGGESTED QUANTITY TO ADD: Each color may be used in small amounts, depending upon the color intensity desired. For HACOL Paste Colors make a controllable solution by adding 1 ounce to a pint of the resin being used.
|
|
HACOL COLOR SERIES |
|||
QUANTITY OF LIQUID RESIN |
TRANSPARENT LIQUID COLORS(16-3) |
OPAQUE PASTE COLORS(16-3A) |
TRANSPARENT PASTE COLORS(16-3B) |
| 1 ounce | 3 drops | 1/2 gram | N/A |
| 1 pint | 48 drops / 1.7 gm / 1/4tsp | 14 grams | 1/2 gram |
| 1 quart | 96 drops / 3.4 gm / 1/2tsp | 28 grams | 1 gram |
| 1 gallon | 384 drops / 6.8 gm / 1tbsp | 112 grams | 4 grams |
| *TRANSPARENT LIQUID COLORS 16-3 SERIES: These are specially formulated liquid
transparent colors for resins. They contain compatible vehicles and stabilizers for resin systems.
The small bottles are polyethylene dropper bottles for measured drop testing.
|
| COLOR | 1/4 FL OZ | PINT | GALLON |
| Amber 16-3-1 | 1601-01A-4C | 1601-01B-4I | 1601-01C-4I |
| Autumn Brown 16-3-1A | 1601-02A-4C | 1601-02B-4I | 1601-02C-4I |
| Dark Brown 16-3-1B | 1601-03A-4C | 1601-03B-4I | 1601-03C-4I |
| Blue 16-3-2 | 1601-04A-4C | 1601-04B-4I | 1601-04C-4I |
| Royal Blue 16-3-2A | 1601-05A-4C | 1601-05B-4I | 1601-05C-4I |
| Turquoise 16-3-2B | 1601-06A-4C | 1601-06B-4I | 1601-06C-4I |
| Yellow 16-3-3A | 1601-07A-4C | 1601-07B-4I | 1601-07C-4I |
| Green 16-3-4 | 1601-08A-4C | 1601-08B-4I | 1601-08C-4I |
| Avocado 16-3-4A | 1601-09A-4C | 1601-09B-4I | 1601-09C-4I |
| Mandarin 16-3-5A | 1601-10A-4C | 1601-10B-4I | 1601-10C-4I |
| Red 16-3-6 | 1601-11A-4C | 1601-11B-4I | 1601-11C-4I |
| Violet 16-3-7A | 1601-12A-4C | 1601-12B-4I | 1601-12C-4I |
| White 16-3-8 | 1601-13A-4C | 1601-13B-4I | 1601-13C-4I |
| Black 16-3-9 | 1601-14A-4C | 1601-14B-4I | 1601-14C-4I |
| *OPAQUE PASTE COLORS 16-3A SERIES: |
| COLOR | 1 OZ | 1 LB | 10 LB |
| White 16-3A-1 | 1601-15A-4C | 1601-15B-4I | 1601-15C-4I |
| Black 16-3A-2 | 1601-16A-4C | 1601-16B-4I | 1601-16C-4I |
| Yellow 16-3A-3 | 1601-17A-4C | 1601-17B-4I | 1601-17C-4I |
| Medium Blue 16-3A-4 | 1601-18A-4C | 1601-18B-4I | 1601-18C-4I |
| Royal Blue 16-3A-4A | 1601-19A-4C | 1601-19B-4I | 1601-19C-4I |
| Aqua Pool 16-3A-4B | 1601-20A-4C | 1601-20B-4I | 1601-20C-4I |
| Red Orange 16-3A-5B | 1601-21A-4C | 1601-21B-4I | 1601-21C-4I |
| Red 16-3A-5C | 1601-22A-4C | 1601-22B-4I | 1601-22C-4I |
| Medium Green 16-3A-6 | 1601-23A-4C | 1601-23B-4I | 1601-23C-4I |
| Brown 16-3A-7 | 1601-24A-4C | 1601-24B-4I | 1601-24C-4I |
| Gray 16-3A-8 | 1601-25A-4C | 1601-25B-4I | 1601-25C-4I |
| Pearlescent 16-3A-10A | 1601-26A-4C | 1601-26B-4I | xxx |
| Orange 16-3A-11 | 1601-27A-4C | 1601-27B-4I | 1601-27C-4I |
| *TRANSPARENT PASTE COLORS 16-3B SERIES: |
| COLOR | 1/2 OZ | 1 LB | 8 LB |
| Amber 16-3B-1 | 1601-28A-4C | 1601-28B-4I | 1601-28C-4I |
| Blue 16-3B-2 | 1601-29A-4C | 1601-29B-4I | 1601-29C-4I |
| Yellow 16-3B-3 | 1601-30A-4C | 1601-30B-4I | 1601-30C-4I |
| Green 16-3B-4 | 1601-31A-4C | 1601-31B-4I | 1601-31C-4I |
| Red 16-3B-6 | 1601-32A-4C | 1601-32B-4I | 1601-32C-4I |
Violet 16-3B-7 |
1601-33A-4C |
1601-33B-4I |
1601-33C-4I |
| Purple 16-3B-7A | 1601-34A-4C | 1601-34B-4I | 1601-34C-4I |
| METALLIC POWDERS: Used with resin systems to produce a metallic appearance. |
| COLOR | ITEM # | ITEM # |
| Statuary Bronze 16-2-1 | 1602-1A-4 I | 1602-1B-4 I |
| Extra Brilliant Aluminum 16-2-2 | 1602-2A-4 I | 1602-2B-4 I |
| Cold Cast Bronze 16-2-3 | 1602-3A-4 I | 1602-3B-4 I |
| POWDER PIGMENTS: These pigments are for use in silicone rubber and other materials
where the vehicle in our paste colors would be non-compatible with the resin system being used.
|
| COLOR | ITEM # | ITEM # |
| Black 16-2A-1 | XXXX |
1602-4B-4 I |
| Orange 16-2A-3 | 1602-5A-4 I | XXXX |
| Yellow 16-2A-4 | 1602-6A-4 I | XXXX |
| Red 16-2A-6A | 1602-7A-4 I | XXXX |
|
All Items F.O.B. Santa Monica, CA Freight Collect
|
COLOR PAINTS & COATINGS
|
| Back to Index
|
| Epoxy Spray Paint : Interior and exterior lead free epoxy spray paint available in three colors:
WHITE, BLACK, and MARINE BLUE. When dried, this is a non toxic paint that gives a high
quality porcelain-like finish to practically any surface.
|
| Item # | Color | Package Contents | Package Style | In Stock | Per Case |
| 1603-1A-3 I | White | 12 Oz | Can | Yes | 6 |
| 1603-2A-3 I | Black | 12 Oz | Can | Yes | 6 |
| 1603-3A-3 I | Blue | 12 Oz | Can | Yes | 6 |
| "PLASTI DIP" Flexible Plastic Coating : An air-drying, flexible coating that won't chip, crack or peel and adheres to metal, plastic, wood and rubber. Available in a variety of colors: WHITE, BLACK, BLUE and CLEAR. |
| Item # | Package Contents | Package Style | In Stock | Per Case |
| 1603-4A-3 I | 14.5 Fl Oz | Can | Yes | 6 |
| 1603-5A-3 I | 14.5 Fl Oz | Can | Yes | 6 |
| 1603-6A-3 I | 14.5 Fl Oz | Can | Yes | 6 |
| 1603-7A-3 I | 14.5 Fl Oz | Can | Yes | 6 |
|
"PLASTI DIP" Flexible Plastic Coating (Aerosol Can): Stocked in CLEAR and WHITE only. |
| Item # | Color | Package Contents | Package Style | In Stock | Per Case |
| 1603-8A-3 I | Clear | 11 Oz | Aerosol Can | Yes | 6 |
| 1603-9A-3 I | White | 11 Oz | Aerosol Can | Yes | 6 |
| KRYLON Spray Paint : Crystal clear acrylic coating, Workable Fixatif prevents
smudging and Matte Finish for permanent protective matte finish.
|
| Item # | Color | Package Contents | Package Style | In Stock | Per Case |
| 1603-10A-3 I | Clear | 11 Oz | Can | Yes | 6 |
| 1603-11A-3 I | Fixatif | 11 Oz | Can | Yes | 6 |
| 1603-12A-3 I | Matte | 11 Oz | Can | Yes | 6 |
| Item # | Package Contents | Package Style | Stock | Per Case | Qty Purch |
| 1501-01A-4C. | 18 Gram | Pint | Yes | 12 | 1+ |
| 1501-01B-4C | 4 Ounces | 1/2 Gal | Yes | 12 | 1+ |
| 1501-01C-4B I | 10 Lbs | Bag | Yes | NA | 1-4 |
| 1501-01C-4B I | 10 Lbs | Bag | Yes | NA | 5+ |
|
|
| Back to Index
|
|
*MICROBALLOONS 15-1-B (BJO-0930): Hollow spheres of brown phenolic Bakelite. Used as a density reducing and insulation improving filler for liquid resins. Average Particle Size (dia.) 0.0017 inch. Liquid Density 0.21 to 0.25 grams per cubic centimeter. Bulk Density 3 to 6.5 pounds per cubic foot. Neutral PH.
|
| Item # | Package Contents | Package Style | Stock | Per Case | Qty Purch |
| 1501-02A-4C | 8 Ounce | 1/2 Gal | Yes | 12 | 1+ |
| 1501-02B-4BN | 30 Lbs | 30 Lb Drum | Yes | NA | 1 |
| 1501-02B-4BN | 30 Lbs | 30 Lb Drum | Yes | NA | 2-9 |
| 1501-02B-4BN | 30 Lbs | 30 Lb Drum | Yes | NA | 10-29 |
| 1501-02B-4BN | 30 Lbs | 30 Lb Drum | Yes | NA | 30+ |
|
GLOBE-O-SIL 15-1-G: Pourous silica particles, quite regular in shape. About 60% by weight can be added. Color is sufficiently light to permit decorative coloring of castings. Bulk Density 6 to 8 pounds per cubic foot. Neutral PH. Approximately 25 pounds per 4 cubic foot bag.
|
| Item # | Package Contents | Package Style | Stock | Per Case | Qty Purch |
| 1501-03A-4C | 8 Ounce | 1/2 Gal | Yes | 12 | 1+ |
| 1501-03B-4 I | 4 Cu Ft | Bag | Yes | NA | 1-4 |
| 1501-03B-4N | 4 Cu Ft | Bag | Yes | NA | 5+ |
| GLASS MICROSPHERES 15-1-GM: These hollow inorganic microspheres are versatile and effective additives for plastic resin systems. They are especially useful in lowering density and reducing the resin volume used. In addition, they can provide other desirable properties, such as increased impact resistance, improved finishing characteristics and increased thermal shock resistance. Microspheres can be used in fiberglass reinforced plastics, cultured marble, cast urethane, and lightweight autobody fillers. |
| Item # | Package Contents | Package Style | Stock | Per Case | Qty Purch |
| 1501-04A-4C | 8 Ounces | 1/2 Gal | Yes | 12 | 1+ |
| 1501-04B-4BN | 25 Lbs | Bag | Yes | NA | 1+ |
|
|
| Back to Index
|
| CHOPPED GLASS STRANDS 15-1-13A: 1/2 INCH LENGTH STOCKED. Straight glass fibers for reinforcing resins to increase strength. Used in premix formulations, casting resins and local reinforcing of laminates. SPECIAL ORDERS ACCEPTED FOR 1/4" LENGTHS. |
| Item # | Package Contents | Package Style | Stock | Per Case | Qty Purch |
| 1501-05A-4C | 2 Lb | 1/2 Gal | Yes | 12 | 1+ |
| 1501-05B-4 I | 10 Lbs | Box | Yes | NA | 1+ |
| 1501-05C-4B I | 50 Lbs | Bag | Yes | NA | 1-3 |
| 1501-05C-4BN | 50 Lbs | Bag | Yes | NA | 4+ |
| MILLED GLASS FIBERS 15-1-13B: 1/8" LENGTH STOCKED. Provides impact strength to resins. Prevents crazing, controls viscosity and improves electrical properties. SPECIAL ORDERS ACCEPTED FOR 1/32" AND 1/4" LENGTHS. |
| Item # | Package Contents | Package Style | Stock | Per Case | Qty Purch |
| 1501-06A-4C | 1 1/2 Lbs | 1/2 Gal | Yes | 12 | 1+ |
| 1501-06B-4 I | 10 Lbs | Box | Yes | NA | 1+ |
| 1501-06C-4B I | 30 Lbs | Bag | Yes | NA | 1-3 |
| 1501-06C-4BN | 30 Lbs | Bag | Yes | NA | 4+ |
|
FILLERS AND EXTENDING ADDITIVES
|
| Back to Index
|
| CALCIUM CARBONATE 15-1-C (MARBLEFIL): A White color, low cost, high loading, good machining filler used in polyester and epoxy resins. Its fine, uniform particle size make it attractive for many applications. |
| Item # | Package Contents | Package Style | Stock | Per Case | Qty Purch |
| 1501-07A-4C | 5 Lbs | 1/2 Gal | Yes | 12 | 1+ |
| 1501-07B-4 I | 50 Lbs | Bag | Yes | NA | 1 |
| 1501-07B-4N | 50 Lbs | Bag | Yes | NA | 2+ |
| RESIN TALC 15-1-TC: A Specially selected filler for use in all types of resins. It is translucent, high strength, high loading, low setting, low viscosity and machinable. |
| Item # | Package Contents | Package Style | Stock | Per Case | Qty Purch |
| 1501-08A-4C | 5 Lb | 1/2 Gal | Yes | 12 | 1+ |
| 1501-08B-4 I | 50 Lb | Bag | Yes | NA | 1 |
| 1501-08B-4N | 50 Lb | Bag | Yes | NA | 2+ |
|
PIGMENTS AND METALLIC ADDITIVES
|
| Back to Index
|
| TITANIUM DIOXIDE 15-1-TD: A stark white pigment for coloring with good hidding properties. |
| Item # | Package Contents | Package Style | Stock | Per Case | Qty Purch |
| 1501-09A-4C. | 1 Lb | Pint | Yes | 12 | 1+ |
| 1501-09B-4 I | 50 Lbs | Bag | Yes | NA | 1 |
| 1501-09B-4N | 50 Lbs | Bag | Yes | NA | 2+ |
|
ATOMIZED ALUMINUM POWDER 1541: Good color, strength, and heat transfer. This powder may be added to polyester resins in high ratios then polished to a high gloss aluminum finish. |
| Item # | Package Contents | Package Style | Stock | Per Case | Qty Purch |
| 1501-10A-4C | 1 Lb | Pint | Yes | 12 | 1+ |
| 1501-10B-4 I | 15 Lbs | Box | Yes | NA | 1 |
| 1501-10C-4I* | 45 Lbs | PAIL | Yes | NA | 1+ |
|
All Items F.O.B. Santa Monica, CA Freight Collect
|